Instrument | ||
Agilent: Mx3000P®, Mx3005P®, Mx4000P® | ● | |
Analytic Jena: qTOWER | ● | |
BioRad: Opticon®, Opticon®2, Chromo4™, MiniOpticon™, CFX96™, CFX384™ | ● | |
BJS: Xxpress® | ● | |
Cepheid: SmartCycler® | ● | |
Illumina: Eco | ● | |
Eppendorf: Mastercycler® ep realplex, Mastercycler® realplex 2S | ● | |
Fluidigm: BioMark™ | ● | |
Hain Lifescience: FluoroCycler®96 | ● | |
Life Technologies: 7500, 7500 FAST, Viia™7, QuantStudio™ 12K Flex | ● | |
Life Technologies: 7000, 7300, 7700, 7900, 7900HT, 7900HT FAST, StepOne™, StepOnePlus™ | ● | |
QIAGEN: Rotor-Gene®Q, Rotor-Gene® 6000, Rotor-Gene® 3000 | ● | |
Roche Applied Science: LightCycler®480, LightCycler®96, LightCycler®Nano | ● | |
Takara: Thermal Cycler Dice® | ● | |
Thermo Fisher Scientific: Piko Real® | ● | |
Techne: PrimeQ, Quantica® | ● |
For more information, click on more info