Our products include plastic and glass slides as well as functionalized 96-well plates for DNA-, peptide- or protein microarrays. Applications range from low density microarrays for diagnostic tests to ultra-high density arrays for pharma screening.
The slides are produced with standard dimensions of 25 x 75 x 1 mm. Additionally, we offer customized slides and alternative glass formats with surface modifications tailored to your specific application.
2D-functionalised glass slides
Id | Surface Modifications | Product Dimensions | Packaging Volume |
104 00 021 | 2D-Amino | 25 x 75 x 1 mm | 25 Slides/Box |
104 00 025 | 2D-Amino | 25 x 75 x 1 mm | 5 Slides/Box |
104 00 121 | 2D-Carboxy | 25 x 75 x 1 mm | 25 Slides/Box |
104 00 125 | 2D-Carboxy | 25 x 75 x 1 mm | 5 Slides/Box |
104 00 221 | 2D-Epoxy | 25 x 75 x 1 mm | 25 Slides/Box |
104 00 225 | 2D-Epoxy | 25 x 75 x 1 mm | 5 Slides/Box |
104 00 321 | 2D-Aldehyde | 25 x 75 x 1 mm | 25 Slides/Box |
104 00 325 | 2D-Aldehyde | 25 x 75 x 1 mm | 5 Slides/Box |
104 00 421 | 2D-Activated Amino (PDITC) | 25 x 75 x 1 mm | 25 Slides/Box |
104 00 425 | 2D-Activated Amino (PDITC) | 25 x 75 x 1 mm | 5 Slides/Box |
104 00 521 | 2D-Thiol | 25 x 75 x 1 mm | 25 Slides/Box |
104 00 525 | 2D-Thiol | 25 x 75 x 1 mm | 5 Slides/Box |
104 00 621 | 2D-Azide | 25 x 75 x 1 mm | 25 Slides/Box |
104 00 625 | 2D-Azide | 25 x 75 x 1 mm | 5 Slides/Box |
3D-functionalised glass slides
Id | Surface Modifications | Product Dimensions | Packaging Volume |
104 00 001 | 3D-Amino | 25 x 75 x 1 mm | 25 Slides/Box |
104 00 005 | 3D-Amino | 25 x 75 x 1 mm | 5 Slides/Box |
104 00 101 | 3D-Carboxy | 25 x 75 x 1 mm | 25 Slides/Box |
104 00 105 | 3D-Carboxy | 25 x 75 x 1 mm | 5 Slides/Box |
104 00 201 | 3D-Epoxy | 25 x 75 x 1 mm | 25 Slides/Box |
104 00 205 | 3D-Epoxy | 25 x 75 x 1 mm | 5 Slides/Box |
104 00 301 | 3D-Aldehyde | 25 x 75 x 1 mm | 25 Slides/Box |
104 00 305 | 3D-Aldehyde | 25 x 75 x 1 mm | 5 Slides/Box |
104 00 401 | 3D-NHS | 25 x 75 x 1 mm | 25 Slides/Box |
104 00 402 | 3D-NHS (hydrophilic) | 25 x 75 x 1 mm | 25 Slides/Box |
104 00 405 | 3D-NHS | 25 x 75 x 1 mm | 5 Slides/Box |
104 00 406 | 3D-NHS (hydrophilic) | 25 x 75 x 1 mm | 5 Slides/Box |
104 00 431 | 3D-Activated Amino (PDITC) | 25 x 75 x 1 mm | 25 Slides/Box |
104 00 435 | 3D-Activated Amino (PDITC) | 25 x 75 x 1 mm | 5 Slides/Box |
104 00 441 | 3D-Maleimide | 25 x 75 x 1 mm | 25 Slides/Box |
104 00 445 | 3D-Maleimide | 25 x 75 x 1 mm | 5 Slides/Box |
104 00 501 | 3D-Thiol | 25 x 75 x 1 mm | 25 Slides/Box |
104 00 505 | 3D-Thiol | 25 x 75 x 1 mm | 5 Slides/Box |
104 01 201 | Covalently coated Poly-L-Lysin | 25 x 75 x 1 mm | 25 Slides/Box |
104 02 201 | Covalently coated Streptavidin | 25 x 75 x 1 mm | 5 Slides/Box |
104 02 205 | Covalently coated Streptavidin | 25 x 75 x 1 mm | 25 Slides/Box |
104 03 201 | Covalently coated Neutravidin | 25 x 75 x 1 mm | 5 Slides/Box |
104 03 205 | Covalently coated Neutravidin | 25 x 75 x 1 mm | 25 Slides/Box |
104 04 205 | Covalently coated Avidin | 25 x 75 x 1 mm | 25 Slides/Box |
Technical specifications
Packaging:
The slides are packaged in inert atmospheric boxes, with a capacity of 25 or 5 slides per box.
Storage
PolyAn’s slides are characterised by a long shelf-life when stored dry, at room temperature and protected from sunlight. All slides are packaged in boxes under Argon atmosphere to avoid contamination with particles. The Argon atmosphere also minimises degradation of the reactive surface through contact with air or humidity.